현재 얼마가 미래 몇 년 후 얼마가 되는지 계산해보자.
원금 1억에 3% 로 계산했을 경우,
(-) 물가상승에 의해 원금의 가치가 조금씩 감소
(+) 복리이자에 의해 원금의 가치가 조금씩 감소
25년 후,
그대로 놔두면 반토막보다도 떨어지고, 복리로 불리면 두 배 이상 된다.
햇수 | 미래가치1(감소) | 미래가치2(증가) |
1 | 100,000,000 | 100,000,000 |
2 | 97,000,000 | 103,000,000 |
3 | 94,090,000 | 106,090,000 |
4 | 91,267,300 | 109,272,700 |
5 | 88,529,281 | 112,550,881 |
6 | 85,873,403 | 115,927,407 |
7 | 83,297,200 | 119,405,230 |
8 | 80,798,284 | 122,987,387 |
9 | 78,374,336 | 126,677,008 |
10 | 76,023,106 | 130,477,318 |
11 | 73,742,413 | 134,391,638 |
12 | 71,530,140 | 138,423,387 |
13 | 69,384,236 | 142,576,089 |
14 | 67,302,709 | 146,853,371 |
15 | 65,283,628 | 151,258,972 |
16 | 63,325,119 | 155,796,742 |
17 | 61,425,365 | 160,470,644 |
18 | 59,582,604 | 165,284,763 |
19 | 57,795,126 | 170,243,306 |
20 | 56,061,272 | 175,350,605 |
21 | 54,379,434 | 180,611,123 |
22 | 52,748,051 | 186,029,457 |
23 | 51,165,610 | 191,610,341 |
24 | 49,630,641 | 197,358,651 |
25 | 48,141,722 | 203,279,411 |
26 | 46,697,471 | 209,377,793 |
27 | 45,296,546 | 215,659,127 |
28 | 43,937,650 | 222,128,901 |
29 | 42,619,521 | 228,792,768 |
30 | 41,340,935 | 235,656,551 |
31 | 40,100,707 | 242,726,247 |
32 | 38,897,686 | 250,008,035 |
33 | 37,730,755 | 257,508,276 |
34 | 36,598,832 | 265,233,524 |
35 | 35,500,867 | 273,190,530 |
36 | 34,435,841 | 281,386,245 |
37 | 33,402,766 | 289,827,833 |
38 | 32,400,683 | 298,522,668 |
39 | 31,428,663 | 307,478,348 |
40 | 30,485,803 | 316,702,698 |
41 | 29,571,229 | 326,203,779 |
42 | 28,684,092 | 335,989,893 |
43 | 27,823,569 | 346,069,589 |
44 | 26,988,862 | 356,451,677 |
45 | 26,179,196 | 367,145,227 |
46 | 25,393,820 | 378,159,584 |
47 | 24,632,006 | 389,504,372 |
48 | 23,893,046 | 401,189,503 |
49 | 23,176,254 | 413,225,188 |
50 | 22,480,967 | 425,621,944 |
51 | 21,806,538 | 438,390,602 |
52 | 21,152,341 | 451,542,320 |
53 | 20,517,771 | 465,088,590 |
54 | 19,902,238 | 479,041,247 |
55 | 19,305,171 | 493,412,485 |
56 | 18,726,016 | 508,214,859 |
57 | 18,164,235 | 523,461,305 |
58 | 17,619,308 | 539,165,144 |
59 | 17,090,729 | 555,340,098 |
60 | 16,578,007 | 572,000,301 |
61 | 16,080,667 | 589,160,310 |
62 | 15,598,247 | 606,835,120 |
63 | 15,130,299 | 625,040,173 |
64 | 14,676,391 | 643,791,379 |
65 | 14,236,099 | 663,105,120 |
66 | 13,809,016 | 682,998,273 |
67 | 13,394,745 | 703,488,222 |
68 | 12,992,903 | 724,592,868 |
69 | 12,603,116 | 746,330,654 |
70 | 12,225,022 | 768,720,574 |
댓글 없음:
댓글 쓰기